Listed below are the load capacities for each size wheel using the durometer (hardness) polyurethane shown in red text. Scroll down to see all of the capacities vs. hardness.
Weight Listed are in Max. Pounds / Per Wheel
Jump To: 60A – 70A – 80A – 90A – 95A – 60D – 70D
Load Capacities Using 60A Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | 3.25″ | 3.50″ | 3.75″ | 4.00″ | |
4.00″ | 28# | 34# | 47# | 55# | 64# | 72# | 78# | 87# | 95# | 102# | 110# | 120# | 128# |
4.25″ | 48# | 60# | 72# | 84# | 96# | 110# | 120# | 135# | 145# | 160# | 170# | 180# | 195# |
4.50″ | 45# | 56# | 67# | 78# | 90# | 100# | 125# | 135# | 135# | 140# | 158# | 170# | 181# |
4.75″ | 52# | 65# | 76# | 90# | 102# | 117# | 135# | 140# | 156# | 168# | 180# | 190# | 205# |
5.00″ | 47# | 59# | 70# | 83# | 95# | 105# | 117# | 129# | 140# | 155# | 165# | 175# | 190# |
5.25″ | 54# | 67# | 80# | 95# | 107# | 120# | 135# | 150# | 164# | 175# | 190# | 205# | 215# |
5.50″ | 50# | 62# | 75# | 87# | 100# | 112# | 125# | 135# | 150# | 160# | 175# | 185# | 200# |
5.75″ | 56# | 70# | 85# | 100# | 112# | 127# | 140# | 155# | 170# | 185# | 200# | 210# | 225# |
6.00″ | 52# | 64# | 77# | 90# | 103# | 115# | 130# | 140# | 155# | 170# | 180# | 195# | 205# |
6.25″ | 59# | 73# | 89# | 102# | 118# | 132# | 148# | 160# | 175# | 190# | 205# | 220# | 235# |
6.50″ | 53# | 67# | 80# | 95# | 108# | 120# | 135# | 150# | 163# | 175# | 190# | 200# | 215# |
6.75″ | 62# | 77# | 92# | 108# | 122# | 139# | 155# | 170# | 185# | 200# | 215# | 230# | 245# |
7.00″ | 56# | 70# | 83# | 98# | 110# | 125# | 140# | 155# | 168# | 180# | 195# | 210# | 220# |
7.25″ | 64# | 80# | 95# | 110# | 127# | 142# | 160# | 175# | 190# | 205# | 220# | 240# | 255# |
7.50″ | 58# | 73# | 86# | 102# | 115# | 130# | 145# | 160# | 175# | 185# | 200# | 215# | 230# |
7.75″ | 65# | 83# | 99# | 115# | 130# | 147# | 165# | 180# | 195# | 215# | 230# | 245# | 260# |
8.00″ | 60# | 74# | 89# | 105# | 120# | 135# | 150# | 165# | 180# | 195# | 210# | 225# | 235# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.
Load Capacities Using 70A Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | 3.25″ | 3.50″ | 3.75″ | 4.00″ | |
4.00″ | 40# | 80# | 95# | 110# | 125# | 141# | 160# | 175# | 190# | 205# | 220# | 235# | 250# |
4.25″ | 72# | 90# | 110# | 127# | 145# | 165# | 180# | 198# | 220# | 240# | 255# | 275# | 295# |
4.50″ | 68# | 85# | 100# | 118# | 135# | 150# | 185# | 200# | 205# | 220# | 235# | 250# | 272# |
4.75″ | 76# | 95# | 115# | 135# | 155# | 175# | 205# | 215# | 230# | 247# | 270# | 290# | 310# |
5.00″ | 70# | 88# | 107# | 125# | 140# | 160# | 175# | 195# | 210# | 230# | 250# | 265# | 285# |
5.25″ | 82# | 100# | 120# | 140# | 160# | 180# | 200# | 220# | 240# | 260# | 280# | 300# | 320# |
5.50″ | 75# | 92# | 110# | 130# | 150# | 165# | 185# | 205# | 220# | 240# | 260# | 280# | 300# |
5.75″ | 85# | 105# | 127# | 150# | 172# | 190# | 210# | 230# | 255# | 275# | 295# | 315# | 335# |
6.00″ | 77# | 96# | 117# | 135# | 155# | 175# | 195# | 210# | 230# | 250# | 275# | 290# | 310# |
6.25″ | 89# | 110# | 134# | 155# | 175# | 200# | 220# | 240# | 265# | 285# | 310# | 330# | 350# |
6.50″ | 80# | 100# | 120# | 140# | 160# | 180# | 200# | 220# | 240# | 260# | 280# | 300# | 320# |
6.75″ | 92# | 115# | 137# | 160# | 185# | 205# | 230# | 250# | 275# | 300# | 325# | 345# | 365# |
7.00″ | 83# | 105# | 125# | 145# | 165# | 190# | 210# | 230# | 250# | 270# | 295# | 310# | 330# |
7.25″ | 95# | 120# | 142# | 165# | 190# | 215# | 240# | 260# | 285# | 305# | 330# | 360# | 380# |
7.50″ | 86# | 107# | 130# | 150# | 175# | 195# | 215# | 240# | 260# | 280# | 300# | 320# | 350# |
7.75″ | 97# | 122# | 147# | 170# | 195# | 220# | 245# | 270# | 295# | 320# | 345# | 365# | 395# |
8.00″ | 90# | 112# | 135# | 155# | 180# | 200# | 225# | 245# | 265# | 295# | 310# | 340# | 360# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.
Load Capacities Using 80A Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | 3.25″ | 3.50″ | 3.75″ | 4.00″ | |
4.00″ | 85# | 115# | 140# | 160# | 185# | 210# | 230# | 255# | 275# | 300# | 325# | 345# | 375# |
4.25″ | 107# | 135# | 160# | 189# | 215# | 240# | 270# | 290# | 320# | 345# | 370# | 395# | 422# |
4.50″ | 98# | 122# | 148# | 170# | 199# | 223# | 270# | 300# | 315# | 345# | 365# | 395# | 420# |
4.75″ | 114# | 140# | 168# | 195# | 225# | 255# | 280# | 310# | 340# | 365# | 400# | 425# | 450# |
5.00″ | 105# | 130# | 155# | 180# | 210# | 230# | 260# | 285# | 310# | 340# | 360# | 390# | 410# |
5.25″ | 120# | 150# | 180# | 210# | 240# | 270# | 300# | 325# | 360# | 385# | 410# | 440# | 475# |
5.50″ | 110# | 135# | 165# | 193# | 215# | 245# | 270# | 295# | 325# | 350# | 380# | 410# | 430# |
5.75″ | 125# | 155# | 185# | 215# | 250# | 280# | 310# | 340# | 370# | 400# | 435# | 465# | 495# |
6.00″ | 115# | 140# | 170# | 200# | 225# | 255# | 285# | 310# | 345# | 365# | 395# | 420# | 450# |
6.25″ | 130# | 160# | 195# | 225# | 260# | 290# | 320# | 360# | 385# | 420# | 450# | 485# | 515# |
6.50″ | 120# | 150# | 180# | 210# | 240# | 265# | 275# | 330# | 350# | 380# | 420# | 440# | 470# |
6.75″ | 135# | 170# | 201# | 235# | 270# | 300# | 340# | 370# | 400# | 435# | 470# | 500# | 540# |
7.00″ | 122# | 155# | 185# | 215# | 245# | 275# | 305# | 335# | 370# | 400# | 425# | 460# | 490# |
7.25″ | 140# | 175# | 210# | 245# | 280# | 310# | 350# | 385# | 415# | 450# | 485# | 520# | 560# |
7.50″ | 128# | 160# | 190# | 220# | 255# | 290# | 315# | 345# | 380# | 410# | 450# | 480# | 505# |
7.75″ | 145# | 180# | 215# | 250# | 290# | 320# | 360# | 400# | 430# | 475# | 510# | 540# | 570# |
8.00″ | 130# | 165# | 195# | 230# | 260# | 295# | 330# | 360# | 390# | 425# | 465# | 495# | 520# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.
Load Capacities Using 90A Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | 3.25″ | 3.50″ | 3.75″ | 4.00″ | |
4.00″ | 195# | 230# | 275# | 325# | 375# | 415# | 475# | 505# | 550# | 595# | 650# | 695# | 735# |
4.25″ | 215# | 265# | 320# | 377# | 430# | 475# | 530# | 580# | 635# | 685# | 740# | 800# | 850# |
4.50″ | 195# | 245# | 295# | 345# | 390# | 440# | 495# | 535# | 595# | 645# | 695# | 740# | 795# |
4.75″ | 225# | 280# | 335# | 395# | 450# | 515# | 600# | 615# | 675# | 740# | 800# | 850# | 900# |
5.00″ | 210# | 260# | 310# | 360# | 410# | 460# | 520# | 570# | 620# | 670# | 720# | 770# | 820# |
5.25″ | 240# | 295# | 360# | 410# | 475# | 535# | 600# | 650# | 710# | 770# | 820# | 880# | 940# |
5.50″ | 220# | 270# | 325# | 380# | 430# | 490# | 550# | 600# | 650# | 700# | 760# | 810# | 860# |
5.75″ | 250# | 310# | 370# | 430# | 500# | 560# | 620# | 680# | 740# | 800# | 880# | 920# | 980# |
6.00″ | 225# | 280# | 345# | 400# | 450# | 510# | 560# | 690# | 730# | 790# | 850# | 890# | 920# |
6.25″ | 260# | 325# | 385# | 450# | 515# | 575# | 645# | 710# | 770# | 840# | 900# | 980# | 1050# |
6.50″ | 235# | 295# | 350# | 410# | 470# | 525# | 590# | 645# | 705# | 765# | 820# | 880# | 940# |
6.75″ | 270# | 340# | 400# | 475# | 535# | 600# | 680# | 800# | 880# | 910# | 950# | 1000# | 1075# |
7.00″ | 245# | 310# | 370# | 425# | 485# | 545# | 610# | 670# | 730# | 800# | 865# | 910# | 970# |
7.25″ | 280# | 345# | 420# | 490# | 560# | 620# | 700# | 760# | 830# | 900# | 990# | 1050# | 1125# |
7.50″ | 255# | 320# | 380# | 445# | 505# | 580# | 630# | 690# | 760# | 820# | 900# | 950# | 1025# |
7.75″ | 285# | 360# | 450# | 500# | 570# | 640# | 720# | 790# | 860# | 930# | 1000# | 1075# | 1150# |
8.00″ | 260# | 330# | 390# | 460# | 530# | 590# | 650# | 725# | 780# | 850# | 925# | 975# | 1050# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.
Load Capacities Using 95A Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | 3.25″ | 3.50″ | 3.75″ | 4.00″ | |
4.00″ | 395# | 480# | 575# | 665# | 750# | 850# | 975# | 1050# | 1150# | 1225# | 1325# | 1425# | 1500# |
4.25″ | 435# | 540# | 650# | 775# | 865# | 975# | 1100# | 1200# | 1295# | 1410# | 1550# | 1650# | 1770# |
4.50″ | 400# | 510# | 600# | 700# | 800# | 900# | 980# | 1000# | 1100# | 1200# | 1300# | 1500# | 1600# |
4.75″ | 460# | 575# | 700# | 800# | 925# | 1050# | 1250# | 1290# | 1400# | 1500# | 1600# | 1750# | 1850# |
5.00″ | 420# | 530# | 630# | 740# | 845# | 950# | 1050# | 1150# | 1275# | 1375# | 1475# | 1575# | 1675# |
5.25″ | 490# | 610# | 720# | 850# | 975# | 1100# | 1225# | 1350# | 1450# | 1600# | 1700# | 1800# | 1950# |
5.50″ | 450# | 550# | 660# | 775# | 885# | 1000# | 1100# | 1225# | 1325# | 1425# | 1550# | 1650# | 1775# |
5.75″ | 510# | 630# | 760# | 900# | 1025# | 1150# | 1275# | 1400# | 1525# | 1675# | 1775# | 1900# | 2050# |
6.00″ | 465# | 575# | 695# | 825# | 920# | 1050# | 1150# | 1275# | 1375# | 1500# | 1650# | 1750# | 1850# |
6.25″ | 530# | 660# | 785# | 925# | 1050# | 1200# | 1325# | 1450# | 1600# | 1700# | 1850# | 2000# | 2150# |
6.50″ | 485# | 605# | 720# | 850# | 975# | 1100# | 1200# | 1350# | 1450# | 1550# | 1700# | 1800# | 1950# |
6.75″ | 550# | 685# | 825# | 975# | 1100# | 1250# | 1375# | 1525# | 1650# | 1800# | 1950# | 2050# | 2200# |
7.00″ | 500# | 620# | 750# | 875# | 1000# | 1125# | 1240# | 1400# | 1500# | 1650# | 1750# | 1900# | 2000# |
7.25″ | 570# | 720# | 850# | 1000# | 1150# | 1300# | 1425# | 1550# | 1700# | 1850# | 2000# | 2150# | 2300# |
7.50″ | 515# | 650# | 775# | 900# | 1050# | 1175# | 1300# | 1450# | 1550# | 1700# | 1825# | 1950# | 2100# |
7.75″ | 585# | 730# | 880# | 1025# | 1175# | 1325# | 1475# | 1600# | 1750# | 1900# | 2050# | 2200# | 2350# |
8.00″ | 530# | 675# | 800# | 950# | 1075# | 1200# | 1350# | 1475# | 1600# | 1750# | 1900# | 2000# | 2150# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.
Load Capacities Using 60D Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | 3.25″ | 3.50″ | 3.75″ | 4.00″ | |
4.00″ | 1200# | 1475# | 1750# | 2050# | 2350# | 2625# | 2975# | 3200# | 3550# | 3850# | 4100# | 4400# | 4700# |
4.25″ | 1375# | 1700# | 2050# | 2350# | 2700# | 3100# | 3400# | 3700# | 4100# | 4400# | 4700# | 5100# | 5500# |
4.50″ | 1250# | 1550# | 1875# | 2200# | 2500# | 2800# | 3100# | 3400# | 3750# | 4100# | 4400# | 4650# | 4950# |
4.75″ | 1450# | 1800# | 2150# | 2500# | 2900# | 3200# | 3800# | 4000# | 4350# | 4700# | 5100# | 5400# | 5700# |
5.00″ | 1325# | 1650# | 2000# | 2325# | 2650# | 2950# | 3300# | 3600# | 3950# | 4300# | 4650# | 4900# | 5300# |
5.25″ | 1500# | 1900# | 2300# | 2650# | 3000# | 3400# | 3800# | 4100# | 4500# | 4900# | 5300# | 5600# | 6000# |
5.50″ | 1400# | 1750# | 2050# | 2450# | 2750# | 3150# | 3500# | 3800# | 4100# | 4500# | 4900# | 5200# | 5500# |
5.75″ | 1600# | 2000# | 2400# | 2800# | 3200# | 3600# | 3900# | 4300# | 4700# | 5100# | 5500# | 5900# | 6300# |
6.00″ | 1450# | 1800# | 2150# | 2500# | 2900# | 3300# | 3600# | 4000# | 4400# | 4700# | 5000# | 5500# | 5800# |
6.25″ | 1650# | 2050# | 2450# | 2850# | 3300# | 3700# | 4100# | 4500# | 4900# | 5400# | 5700# | 6100# | 6600# |
6.50″ | 1500# | 1900# | 2250# | 2600# | 3000# | 3400# | 3800# | 4100# | 4500# | 4900# | 5200# | 5600# | 6000# |
6.75″ | 1700# | 2150# | 2600# | 3000# | 3400# | 3900# | 4300# | 5200# | 5650# | 5950# | 6350# | 6850# | 7200# |
7.00″ | 1550# | 1950# | 2350# | 2700# | 3100# | 3500# | 3900# | 4300# | 4700# | 5000# | 5500# | 5800# | 6200# |
7.25″ | 1800# | 2200# | 2700# | 3100# | 3600# | 4000# | 4400# | 4900# | 5300# | 5700# | 6200# | 6600# | 7100# |
7.50″ | 1600# | 2000# | 2400# | 2800# | 3200# | 3600# | 4000# | 4500# | 4900# | 5200# | 5600# | 6000# | 6400# |
7.75″ | 1850# | 2300# | 2750# | 3200# | 3700# | 4100# | 4600# | 5000# | 5500# | 6000# | 6500# | 6800# | 7300# |
8.00″ | 1650# | 2100# | 2500# | 2900# | 3300# | 3800# | 4200# | 4600# | 5000# | 5400# | 5800# | 6600# | 6850# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.
Load Capacities Using 70D Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | 3.25″ | 3.50″ | 3.75″ | 4.00″ | |
4.00″ | 1700# | 1900# | 2250# | 2650# | 3000# | 3400# | 3800# | 4150# | 4500# | 4900# | 5300# | 5700# | 6000# |
4.25″ | 1750# | 2200# | 2600# | 3050# | 3500# | 3900# | 4400# | 4800# | 5200# | 5700# | 6200# | 6500# | 7000# |
4.50″ | 1600# | 2000# | 2400# | 2800# | 3200# | 3600# | 4000# | 4400# | 4800# | 5200# | 5600# | 6000# | 6400# |
4.75″ | 1850# | 2300# | 2800# | 3200# | 3700# | 4100# | 4600# | 5100# | 5500# | 6000# | 6500# | 6900# | 7300# |
5.00″ | 1700# | 2100# | 2550# | 2950# | 3350# | 3800# | 4200# | 4600# | 5100# | 5500# | 5900# | 6300# | 6700# |
5.25″ | 1950# | 2450# | 2900# | 3400# | 3900# | 4400# | 4800# | 5300# | 5800# | 6300# | 6800# | 7200# | 7700# |
5.50″ | 1800# | 2200# | 2700# | 3100# | 3600# | 4000# | 4400# | 4900# | 5300# | 5700# | 6200# | 6600# | 7100# |
5.75″ | 2050# | 2550# | 3050# | 3550# | 4100# | 4600# | 5100# | 5600# | 6100# | 6550# | 7100# | 7600# | 8100# |
6.00″ | 1850# | 2300# | 2800# | 3300# | 3700# | 4200# | 4600# | 5100# | 5500# | 6000# | 6450# | 6900# | 7350# |
6.25″ | 2100# | 2650# | 3200# | 3700# | 4200# | 4800# | 5300# | 5800# | 6300# | 6800# | 7400# | 7900# | 8400# |
6.50″ | 1950# | 2400# | 2900# | 3400# | 3850# | 4300# | 4900# | 5300# | 5800# | 6200# | 6700# | 7200# | 7700# |
6.75″ | 2200# | 2750# | 3300# | 3900# | 4400# | 4950# | 5500# | 6100# | 6600# | 7100# | 7700# | 8200# | 8700# |
7.00″ | 2000# | 2500# | 3000# | 3500# | 4000# | 4500# | 5000# | 5500# | 6000# | 6500# | 7000# | 7500# | 8000# |
7.25″ | 2300# | 2850# | 3400# | 4000# | 4600# | 5100# | 5700# | 6200# | 6800# | 7400# | 7900# | 8500# | 9100# |
7.50″ | 2050# | 2600# | 3100# | 3600# | 4100# | 4700# | 5200# | 5700# | 6150# | 6700# | 7200# | 7800# | 8200# |
7.75″ | 2350# | 2950# | 3500# | 4100# | 4700# | 5300# | 5900# | 6400# | 7000# | 7700# | 8200# | 8800# | 9400# |
8.00″ | 2450# | 2700# | 3200# | 3800# | 4300# | 4900# | 5300# | 5900# | 6400# | 6900# | 7500# | 8000# | 8500# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.