Listed below are the load capacities for each size wheel using the durometer (hardness) polyurethane shown in red text. Scroll down to see all of the capacities vs. hardness.
Weight Listed are in Max. Pounds / Per Wheel
Jump To: 60A – 70A – 80A – 90A – 95A – 60D – 70D
Load Capacities Using 60A Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | |||||
4.00″ | 25# | 37# | 45# | 50# | 54# | 61# | 67# | 74# | 83# | ||||
4.25″ | 26# | 39# | 47# | 52# | 59# | 67# | 74# | 81# | 89# | ||||
4.50″ | 28# | 40# | 50# | 55# | 62# | 72# | 81# | 89# | 95# | ||||
4.75″ | 34# | 42# | 51# | 58# | 65# | 76# | 87# | 95# | 102# | ||||
5.00″ | 39# | 45# | 53# | 61# | 69# | 80# | 92# | 100# | 105# | ||||
5.25″ | 42# | 49# | 57# | 64# | 73# | 83# | 96# | 104# | 110# | ||||
5.50″ | 45# | 54# | 59# | 67# | 78# | 87# | 101# | 109# | 116# | ||||
5.75″ | 47# | 56# | 62# | 73# | 82# | 92# | 105# | 115# | 123# | ||||
6.00″ | 49# | 59# | 66# | 76# | 86# | 97# | 108# | 120# | 129# | ||||
6.25″ | 51# | 62# | 69# | 80# | 90# | 101# | 114# | 124# | 133# | ||||
6.50″ | 52# | 65# | 73# | 83# | 95# | 107# | 119# | 129# | 137# | ||||
6.75″ | 55# | 67# | 76# | 87# | 101# | 113# | 124# | 132# | 140# | ||||
7.00″ | 56# | 70# | 79# | 90# | 105# | 117# | 128# | 136# | 144# | ||||
7.25″ | 58# | 72# | 83# | 94# | 108# | 122# | 131# | 140# | 148# | ||||
7.50″ | 59# | 75# | 87# | 98# | 113# | 127# | 136# | 145# | 154# | ||||
7.75″ | 60# | 77# | 91# | 103# | 117# | 131# | 140# | 149# | 161# | ||||
8.00″ | 62# | 80# | 96# | 108# | 121# | 135# | 144# | 155# | 168# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.
Load Capacities Using 70A Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | |||||
4.00″ | 42# | 54# | 71# | 84# | 95# | 106# | 121# | 137# | 151# | ||||
4.25″ | 45# | 60# | 76# | 90# | 101# | 112# | 128# | 144# | 157# | ||||
4.50″ | 49# | 65# | 80# | 95# | 105# | 117# | 134# | 150# | 164# | ||||
4.75″ | 53# | 69# | 85# | 99# | 110# | 123# | 139# | 156# | 171# | ||||
5.00″ | 57# | 74# | 89# | 102# | 114# | 128# | 145# | 163# | 177# | ||||
5.25″ | 60# | 78# | 92# | 106# | 119# | 134# | 151# | 169# | 182# | ||||
5.50″ | 65# | 81# | 95# | 110# | 123# | 139# | 155# | 174# | 186# | ||||
5.75″ | 69# | 84# | 97# | 115# | 128# | 145# | 161# | 178# | 191# | ||||
6.00″ | 72# | 86# | 100# | 119# | 132# | 149# | 165# | 183# | 195# | ||||
6.25″ | 74# | 89# | 104# | 124# | 137# | 155# | 170# | 187# | 199# | ||||
6.50″ | 77# | 92# | 108# | 129# | 143# | 160# | 176# | 191# | 205# | ||||
6.75″ | 80# | 96# | 113# | 132# | 148# | 164# | 181# | 196# | 211# | ||||
7.00″ | 83# | 101# | 117# | 136# | 153# | 170# | 185# | 200# | 217# | ||||
7.25″ | 86# | 105# | 121# | 141# | 158# | 175# | 188# | 205# | 224# | ||||
7.50″ | 88# | 110# | 125# | 145# | 163# | 181# | 192# | 213# | 230# | ||||
7.75″ | 91# | 114# | 130# | 151# | 169# | 187# | 197# | 220# | 236# | ||||
8.00″ | 95# | 120# | 137# | 156# | 176# | 194# | 203# | 226# | 243# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.
Load Capacities Using 80A Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | |||||
4.00″ | 90# | 106# | 121# | 147# | 174# | 198# | 224# | 246# | 268# | ||||
4.25″ | 93# | 109# | 127# | 154# | 181# | 206# | 231# | 252# | 274# | ||||
4.50″ | 97# | 113# | 132# | 158# | 187# | 212# | 237# | 257# | 280# | ||||
4.75″ | 102# | 118# | 138# | 165# | 192# | 218# | 242# | 263# | 287# | ||||
5.00″ | 107# | 124# | 145# | 173# | 198# | 223# | 246# | 268# | 293# | ||||
5.25″ | 111# | 129# | 150# | 179# | 204# | 229# | 253# | 275# | 299# | ||||
5.50″ | 115# | 133# | 156# | 186# | 209# | 234# | 258# | 282# | 306# | ||||
5.75″ | 117# | 138# | 161# | 190# | 215# | 238# | 264# | 287# | 311# | ||||
6.00″ | 120# | 143# | 165# | 195# | 221# | 244# | 269# | 293# | 317# | ||||
6.25″ | 125# | 147# | 170# | 201# | 226# | 249# | 275# | 298# | 322# | ||||
6.50″ | 128# | 152# | 176# | 206# | 230# | 255# | 280# | 304# | 329# | ||||
6.75″ | 132# | 157# | 183# | 210# | 235# | 260# | 286# | 311# | 333# | ||||
7.00″ | 137# | 163# | 189# | 215# | 239# | 266# | 293# | 318# | 339# | ||||
7.25″ | 141# | 168# | 195# | 219# | 245# | 271# | 298# | 324# | 346# | ||||
7.50″ | 145# | 174# | 202# | 224# | 250# | 277# | 304# | 329# | 352# | ||||
7.75″ | 150# | 178# | 209# | 230# | 256# | 282# | 310# | 335# | 359# | ||||
8.00″ | 156# | 182# | 215# | 235# | 262# | 289# | 314# | 340# | 364# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.
Load Capacities Using 90A Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | |||||
4.00″ | 200# | 249# | 290# | 292# | 296# | 298# | 300# | 308# | 315# | ||||
4.25″ | 205# | 257# | 299# | 300# | 302# | 312# | 320# | 340# | 350# | ||||
4.50″ | 210# | 263# | 306# | 312# | 317# | 325# | 349# | 370# | 380# | ||||
4.75″ | 214# | 270# | 313# | 329# | 335# | 334# | 389# | 406# | 410# | ||||
5.00″ | 220# | 276# | 318# | 345# | 352# | 443# | 415# | 422# | 423# | ||||
5.25″ | 225# | 282# | 324# | 349# | 370# | 452# | 430# | 440# | 449# | ||||
5.50″ | 229# | 287# | 330# | 354# | 390# | 460# | 439# | 454# | 470# | ||||
5.75″ | 235# | 295# | 336# | 360# | 410# | 466# | 450# | 475# | 492# | ||||
6.00″ | 241# | 301# | 343# | 366# | 419# | 473# | 468# | 483# | 505# | ||||
6.25″ | 246# | 307# | 349# | 373# | 426# | 478# | 482# | 493# | 521# | ||||
6.50″ | 251# | 313# | 355# | 378# | 431# | 484# | 493# | 506# | 540# | ||||
6.75″ | 257# | 319# | 361# | 385# | 437# | 491# | 502# | 522# | 552# | ||||
7.00″ | 263# | 325# | 366# | 392# | 443# | 496# | 514# | 538# | 573# | ||||
7.25″ | 269# | 330# | 370# | 397# | 460# | 502# | 523# | 554# | 595# | ||||
7.50″ | 275# | 334# | 375# | 403# | 466# | 509# | 535# | 569# | 612# | ||||
7.75″ | 280# | 339# | 381# | 410# | 473# | 518# | 546# | 585# | 630# | ||||
8.00″ | 286# | 345# | 387# | 426# | 479# | 526# | 560# | 600# | 650# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.
Load Capacities Using 95A Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | |||||
4.00″ | 315# | 362# | 432# | 486# | 495# | 513# | 536# | 585# | 540# | ||||
4.25″ | 325# | 370# | 452# | 502# | 531# | 513# | 558# | 608# | 585# | ||||
4.50″ | 336# | 378# | 468# | 521# | 554# | 576# | 565# | 612# | 603# | ||||
4.75″ | 349# | 387# | 482# | 540# | 579# | 604# | 675# | 621# | 630# | ||||
5.00″ | 360# | 399# | 502# | 556# | 603# | 629# | 706# | 684# | 648# | ||||
5.25″ | 370# | 412# | 516# | 567# | 626# | 668# | 749# | 718# | 824# | ||||
5.50″ | 382# | 428# | 538# | 587# | 644# | 709# | 782# | 759# | 864# | ||||
5.75″ | 394# | 442# | 551# | 606# | 664# | 742# | 802# | 806# | 898# | ||||
6.00″ | 405# | 455# | 567# | 626# | 684# | 765# | 828# | 855# | 936# | ||||
6.25″ | 410# | 468# | 581# | 648# | 706# | 783# | 861# | 891# | 968# | ||||
6.50″ | 419# | 485# | 593# | 671# | 720# | 806# | 896# | 921# | 990# | ||||
6.75″ | 425# | 498# | 603# | 684# | 737# | 821# | 925# | 943# | 1008# | ||||
7.00″ | 432# | 511# | 615# | 694# | 758# | 837# | 956# | 978# | 1034# | ||||
7.25″ | 443# | 524# | 629# | 709# | 774# | 866# | 976# | 1007# | 1066# | ||||
7.50″ | 450# | 539# | 644# | 720# | 790# | 896# | 911# | 1035# | 1098# | ||||
7.75″ | 457# | 553# | 659# | 737# | 804# | 916# | 1026# | 1067# | 1130# | ||||
8.00″ | 464# | 567# | 675# | 756# | 824# | 968# | 1080# | 1125# | 1193# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.
Load Capacities Using 60D Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | |||||
4.00″ | 850# | 1059# | 1254# | 1496# | 1360# | 1445# | 1488# | 1530# | 1658# | ||||
4.25″ | 881# | 1089# | 1307# | 1537# | 1785# | 1466# | 1615# | 1530# | 1700# | ||||
4.50″ | 916# | 1125# | 1352# | 1597# | 1870# | 1785# | 1615# | 1700# | 1700# | ||||
4.75″ | 940# | 1182# | 1397# | 1646# | 1913# | 1870# | 2040# | 1700# | 1870# | ||||
5.00″ | 980# | 1241# | 1441# | 1674# | 1955# | 1913# | 2125# | 2125# | 1955# | ||||
5.25″ | 1019# | 1299# | 1488# | 1731# | 1998# | 1955# | 2210# | 2274# | 2125# | ||||
5.50″ | 1065# | 1336# | 1525# | 1780# | 2040# | 2040# | 2295# | 2384# | 2380# | ||||
5.75″ | 1105# | 1360# | 1567# | 1828# | 2083# | 2125# | 2380# | 2508# | 2635# | ||||
6.00″ | 1126# | 1397# | 1615# | 1854# | 2125# | 2210# | 2465# | 2571# | 2703# | ||||
6.25″ | 1148# | 1425# | 1661# | 1878# | 2168# | 2295# | 2550# | 2627# | 2754# | ||||
6.50″ | 1178# | 1452# | 1705# | 1897# | 2210# | 2380# | 2635# | 2635# | 2805# | ||||
6.75″ | 1195# | 1491# | 1741# | 1928# | 2253# | 2465# | 272# | 2741# | 2899# | ||||
7.00″ | 1217# | 1533# | 1776# | 1948# | 2295# | 2550# | 2805# | 2848# | 2992# | ||||
7.25″ | 1256# | 1573# | 1815# | 2003# | 2338# | 2610# | 2873# | 2950# | 3077# | ||||
7.50″ | 1289# | 1612# | 1845# | 2036# | 2380# | 2678# | 2933# | 3039# | 3166# | ||||
7.75″ | 1326# | 1652# | 1873# | 2077# | 2423# | 2784# | 2996# | 3145# | 3230# | ||||
8.00″ | 1360# | 1700# | 1913# | 2108# | 2465# | 2805# | 3060# | 3230# | 3315# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.
Load Capacities Using 70D Durometer (Hardness) Polyurethane | |||||||||||||
Outside Diameter | Width | ||||||||||||
1.00″ | 1.25″ | 1.50″ | 1.75″ | 2.00″ | 2.25″ | 2.50″ | 2.75″ | 3.00″ | |||||
4.00″ | 1148# | 1343# | 1547# | 1768# | 1785# | 1615# | 1700# | 1700# | 1743# | ||||
4.25″ | 1187# | 1378# | 1601# | 1832# | 1955# | 1700# | 1870# | 1785# | 1955# | ||||
4.50″ | 1234# | 1443# | 1657# | 1887# | 2032# | 2236# | 1955# | 2040# | 1998# | ||||
4.75″ | 1273# | 1500# | 1714# | 1955# | 2100# | 2363# | 2508# | 2108# | 2125# | ||||
5.00″ | 1328# | 1553# | 1752# | 2023# | 2197# | 2508# | 2635# | 2805# | 2212# | ||||
5.25″ | 1382# | 1612# | 1792# | 2091# | 2278# | 2618# | 2754# | 3062# | 3060# | ||||
5.50″ | 1445# | 1647# | 1838# | 2152# | 2350# | 2702# | 2827# | 3141# | 3172# | ||||
5.75″ | 1469# | 1683# | 1909# | 2210# | 2424# | 2803# | 2904# | 3222# | 3281# | ||||
6.00″ | 1493# | 1731# | 1955# | 2278# | 2496# | 2849# | 2975# | 3303# | 3392# | ||||
6.25″ | 1516# | 1776# | 1997# | 2336# | 2567# | 2883# | 3051# | 3374# | 3493# | ||||
6.50″ | 1535# | 1816# | 2038# | 2410# | 2639# | 2907# | 3124# | 3451# | 3601# | ||||
6.75″ | 1559# | 1851# | 2085# | 2474# | 2700# | 2945# | 3198# | 3527# | 3698# | ||||
7.00″ | 1590# | 1875# | 2139# | 2546# | 2774# | 3014# | 3273# | 3601# | 3809# | ||||
7.25″ | 1617# | 1914# | 2193# | 2610# | 2853# | 3092# | 3343# | 3679# | 3910# | ||||
7.50″ | 1646# | 1951# | 2237# | 2676# | 2941# | 3164# | 3416# | 3754# | 4008# | ||||
7.75″ | 1674# | 1994# | 2287# | 2737# | 3014# | 3238# | 3496# | 3830# | 4106# | ||||
8.00″ | 1700# | 2040# | 2338# | 2805# | 3103# | 3315# | 3570# | 3910# | 4208# |
For Load Capacities on Larger Wheels, please contact sunray at 1-800-833-9960 or info@sunray-inc.com.